KoolMore
KoolMore Reserve Built-in Microwave Convection Oven with Air Fry, 3-in-1 Combo, Sensor Cook, Soft-Close Door, Stainless Steel, 24 in. / 1.6 cu. ft. with NEMA 5-20P Plug in Black
$1,015.00 at Amazon
Price history & storesKoolMore Reserve Built-in Microwave Convection Oven ($1,015.00) vs Silonn Ice Maker Countertop ($67.00), compared on tracked prices. Updated as prices change.
KoolMore
$1,015.00 at Amazon
Price history & stores
Silonn
$67.00 at Amazon
Price history & storesBased on prices we tracked at US stores, checked about every 12 hours. Nothing here is sponsored.
| Compare | KoolMore Reserve Built-in Microwave Convection Oven | Silonn Ice Maker Countertop |
|---|---|---|
| Best price now | $1,015.00 | $67.00 |
| Cheapest at | Amazon | Amazon |
| Lowest tracked price | $1,015.00 | $67.00 |
| Highest tracked price | $1,015.00 | $67.00 |
| 90-day average | $1,015.00 | $67.00 |
| Today vs. its average | 0.0% below | 0.0% below |
| Above its lowest price | 0.0% | 0.0% |
| Our verdict | Not enough history yet | Not enough history yet |
| Price changes (30 days) | 0 | 0 |
| Stores we track | 1 | 1 |
| Store rating | 4.2 / 5 | 4.2 / 5 |
| Specification | KoolMore Reserve Built-in Microwave Convection Oven | Silonn Ice Maker Countertop |
|---|---|---|
| Brand | KoolMore | Silonn |
| Product Dimensions | 24.42"D x 23.4"W x 17.87"H | 11.57"D x 11.42"W x 8.74"H |
| Capacity | 1.6 cubic feet | 26 pounds |
| Wattage | 1750 watts | 160 watts |
| Included Components | Built-In Microwave Convection Oven | Carry Handle, Portable Basket,Scoop |
| Voltage | 120 volts | 120 volts |
| Item Dimensions D x W x H | 24.42"D x 23.4"W x 17.87"H | 11.57"D x 11.42"W x 8.74"H |
| Item Weight | 93.7 pounds | 13.7 pounds |
| Material Type | Stainless Steel | Polypropylene |
| Brand Name | KoolMore | Silonn |
| Model Name | KoolMore-KM-CWO24-AFSS | SLIM21 |
| Model Number | KM-CWO24-AFSS | SLIM21B |
| Number of Items | 1 | 1 |
| Manufacturer | KoolMore | Silonn |
| UPC | 810158920361 | 810110438361 |
| Warranty Description | 3-Year Parts and Labor | 1 year manufacturer |
| Best Sellers Rank | #3,016 in Appliances (See Top 100 in Appliances) #2 in Combination Microwave & Wall Ovens | #1 in Appliances (See Top 100 in Appliances) #1 in Ice Makers |
| ASIN | B0F9HDJ8VH | B0BXXKFJK2 |
| Color | Black | — |
| Special Feature | Air Frying Mode, Child Safety Lock, Interior Light, Temperature and Humidity Sensor, Turntable | — |
| Recommended Uses For Product | indoor | — |
| Installation Type | Built-In | — |
| Material | Stainless Steel | — |
| Additional Features | Air Frying Mode, Child Safety Lock, Interior Light, Temperature and Humidity Sensor, Turntable | — |
| Controller Type | Touch | — |
| Human Interface Input | Touchscreen | — |
| Number of Power Levels | 10 | — |
| Heating Method | Convection | — |
| Defrost System Type | Auto Defrost | — |
| Cooking Program | Defrost, broil, pizza, popcorn, soften/melt | — |
Specifications as listed by the stores.
Right now the Silonn Ice Maker Countertop is cheaper at $67.00 (Amazon), compared with $1,015.00 for the KoolMore Reserve Built-in Microwave Convection Oven. Prices change often – both are checked every 12 hours.
The lowest price we have recorded is $1,015.00 for the KoolMore Reserve Built-in Microwave Convection Oven and $67.00 for the Silonn Ice Maker Countertop.