KoolMore
KoolMore Reserve Built-in Microwave Convection Oven with Air Fry, 3-in-1 Combo, Sensor Cook, Soft-Close Door, Stainless Steel, 24 in. / 1.6 cu. ft. with NEMA 5-20P Plug in Black
$1,015.00 at Amazon
Price history & storesKoolMore Reserve Built-in Microwave Convection Oven ($1,015.00) vs Silonn Nugget Ice Maker Countertop ($134.99), compared on tracked prices.
KoolMore
$1,015.00 at Amazon
Price history & stores
Silonn
$134.99 at Amazon
Price history & storesBased on prices we tracked at US stores, checked about every 12 hours. Nothing here is sponsored.
| Compare | KoolMore Reserve Built-in Microwave Convection Oven | Silonn Nugget Ice Maker Countertop |
|---|---|---|
| Best price now | $1,015.00 | $134.99 |
| Cheapest at | Amazon | Amazon |
| Lowest tracked price | $1,015.00 | $134.99 |
| Highest tracked price | $1,015.00 | $134.99 |
| 90-day average | $1,015.00 | $134.99 |
| Today vs. its average | 0.0% below | 0.0% below |
| Above its lowest price | 0.0% | 0.0% |
| Our verdict | Not enough history yet | Not enough history yet |
| Price changes (30 days) | 0 | 0 |
| Stores we track | 1 | 1 |
| Store rating | 4.2 / 5 | 4.3 / 5 |
| Specification | KoolMore Reserve Built-in Microwave Convection Oven | Silonn Nugget Ice Maker Countertop |
|---|---|---|
| Brand | KoolMore | Silonn |
| Product Dimensions | 24.42"D x 23.4"W x 17.87"H | 8.66"D x 11.3"W x 12.68"H |
| Capacity | 1.6 cubic feet | 36 pounds |
| Wattage | 1750 watts | 160 watts |
| Included Components | Built-In Microwave Convection Oven | Ice maker, Ice Scoop, Ice Basket, User manual |
| Voltage | 120 volts | 120 volts |
| Item Dimensions D x W x H | 24.42"D x 23.4"W x 17.87"H | 8.66"D x 11.3"W x 12.68"H |
| Material Type | Stainless Steel | Metal, Plastic |
| Brand Name | KoolMore | Silonn |
| Model Name | KoolMore-KM-CWO24-AFSS | SLIM17PRO |
| Model Number | KM-CWO24-AFSS | SLIM17T-PRO |
| Number of Items | 1 | 1 |
| Manufacturer | KoolMore | SEALOON INTERNATIONAL GROUP (HONGKONG) LIMITED |
| UPC | 810158920361 | 810174342512 |
| Best Sellers Rank | #3,016 in Appliances (See Top 100 in Appliances) #2 in Combination Microwave & Wall Ovens | #3 in Appliances (See Top 100 in Appliances) #3 in Ice Makers |
| ASIN | B0F9HDJ8VH | B0DKFRNBTH |
| Color | Black | — |
| Special Feature | Air Frying Mode, Child Safety Lock, Interior Light, Temperature and Humidity Sensor, Turntable | — |
| Recommended Uses For Product | indoor | — |
| Installation Type | Built-In | — |
| Material | Stainless Steel | — |
| Additional Features | Air Frying Mode, Child Safety Lock, Interior Light, Temperature and Humidity Sensor, Turntable | — |
| Controller Type | Touch | — |
| Human Interface Input | Touchscreen | — |
| Number of Power Levels | 10 | — |
| Heating Method | Convection | — |
| Defrost System Type | Auto Defrost | — |
| Cooking Program | Defrost, broil, pizza, popcorn, soften/melt | — |
| Frequency | 2.45 GHz | — |
| Item Weight | 93.7 pounds | — |
Specifications as listed by the stores.
Right now the Silonn Nugget Ice Maker Countertop is cheaper at $134.99 (Amazon), compared with $1,015.00 for the KoolMore Reserve Built-in Microwave Convection Oven. Prices change often – both are checked every 12 hours.
The lowest price we have recorded is $1,015.00 for the KoolMore Reserve Built-in Microwave Convection Oven and $134.99 for the Silonn Nugget Ice Maker Countertop.